Account Fees
| Type | Amount |
|---|---|
| Account Printout/Statement Copy/VISA® Statement Copy (per page) | $2.00 |
| Account Reconciliation/Research (per hour, one hour minimum) | $25.00 |
| Bad Address/Returned Mail | $5.00 |
| Cash Advance | $5.00 |
| Cashier’s (Teller) Check (one free per month) | $2.00 |
| Club Withdrawal Penalty | $5.00 |
| Coin Machine | 10% |
| Copy of Check | $2.00 |
| Escheatment | $50.00 |
| Fax (Single page) | $2.00 |
| Fax Additional Pages | $0.50 |
| Legal Process/Levy/Garnishment | $75.00 |
| Mailed Statement | $2.00 |
| Medallion Stamp/Signature Guarantee | $10.00 |
| ON-US (Lobby Share Draft) Non-Member Check Cashing | $5.00 |
| Overdraft/NSF (Share Draft, ACH, Pre-Authorized Debit) | $35.00 |
| Replace Lost/Stolen Debit Card (after one) | $25.00 |
| Express Delivery of new card | $50.00 |
| Stop Payment ACH or Check (1 or series) | $30.00 |
| Temporary Check Fee (per item) | $2.00 |
| Wire Incoming | $25.00 |
| Wire Transfer (Domestic) | $35.00 |
| Wire Transfer (International) | $50.00 |
Online Transaction Fees
| Type | Amount |
|---|---|
| Same Day Bill Payment | $10.00 |
| Overnight Check | $30.00 |
| Stop Payment | $30.00 |
| Account Transfers1 A2A Incoming | $0.00 |
| Account Transfers1 A2A Outgoing | $2.00 |
1- Applies to only external transfers (accounts at other financial institutions)


