Term Share Certificates are among the safest investments you can make. They are best for members who want a steady rate of return over a fixed period of time.
Term Share Certificates Rates
Term | Dividend Rate | APY1 | Minimum Balance Required to Open Account |
---|---|---|---|
6 month | 3.00% | 3.03% | $1,000 |
1 year | 3.50% | 3.55% | $1,000 |
2 year | 2.75% | 2.78% | $1,000 |
3 year | 2.75% | 2.78% | $1,000 |
4 year | 2.75% | 2.78% | $1,000 |
1-APY- Annual percentage yield is accurate as of . APY is subject to change, and may vary at any time. Rates will not change after account opening until the maturity date. Fees may reduce earnings. A penalty may be assessed for early withdrawal.